Our Results

Our Results

How much food did we collect in 2024?

 

  Food Collected Number of Meals That Makes*
February 2024 18,666 lbs. 15,553 meals
April 2024 17,989 lbs.  14,991 meals
June 2024  17,925 lbs.  14,938 meals
August 2024 16,329 lbs. 13,608 meals
October 2024 17,999 lbs. 15,000 meals
December 2024 22,787 lbs. 18,989 meals
Total so far in 2024 111,695 lbs. 93,079 meals
How much food did we collect in 2023?

 

Food Collected Number of Meals That Makes*
February 2023 17,879 lbs. 14,890 meals
April 2023 18,378 lbs. 15,315 meals
June 2023 17,408 lbs. 14,506 meals
August 2023 17,414 lbs. 14,512 meals
October 2023 18,961 lbs. 15,810 meals
December 2023 22,307 lbs. 18,589 meals
2023 Total 112,346 lbs. 93,622 meals
* The Oregon Food Bank calculates that 1.2 lbs. of food = 1 meal.