How much food did we collect in 2024?
Food Collected | Number of Meals That Makes* | |
February 2024 | 18,664 lbs. | 15,553 meals |
April 2024 | 17,989 lbs. | 14,991 meals |
June 2024 | 18,064 lbs. | 15,053 meals |
August 2024 | 16,725 lbs. | 13,938 meals |
October 2024 | 18,194 lbs. | 15,162 meals |
December 2024 | 23,356 lbs. | 19,463 meals |
Total so far in 2024 | 112,992 lbs. | 94,160 meals |
How much food did we collect in 2023?
Food Collected | Number of Meals That Makes* | |
February 2023 | 17,879 lbs. | 14,890 meals |
April 2023 | 18,378 lbs. | 15,315 meals |
June 2023 | 17,408 lbs. | 14,506 meals |
August 2023 | 17,414 lbs. | 14,512 meals |
October 2023 | 18,961 lbs. | 15,810 meals |
December 2023 | 22,307 lbs. | 18,589 meals |
2023 Total | 112,346 lbs. | 93,622 meals |
* The Oregon Food Bank calculates that 1.2 lbs. of food = 1 meal.